Prices per January 1st 2010
If you are under 18 your boarding fee is regulated according to parental income. This is based on the annual statement two years prior to the current school year. Please contact the office for more information on these rules.
Once you are eligible for SU you must pay full boarding fee. (If you turn 18 on January 7th you pay full boarding fee from April 1st). All students over 18 pay kr. 3.450 per month. SU is given to students regardless of parental income. Please contact the office for information on rules for foreigners.
The boarding fee must be paid 10 months per year. The months of June and July are free. The prices are regulated every year on January 1st
| Income in DKK | Boardingfee pr year | Boardingfee pr month |
| 0-100.000 | 12.000 | 1.200 |
| 100.001-120.000 | 12.200 | 1.220 |
| 120.001-140.000 | 12.400 | 1.240 |
| 140.001-160.000 | 16.600 | 1.260 |
| 160.001-180.000 | 12.800 | 1.280 |
| 180.001-200.000 | 13.000 | 1.300 |
| 200.001-220.000 | 13.400 | 1.340 |
| 220.001-240.000 | 13.800 | 1.380 |
| 240.001-260.000 | 14.200 | 1.420 |
| 260.001-280.000 | 14.600 | 1.460 |
| 280.001-300.000 | 15.000 | 1.500 |
| 300.001-320.000 | 16.600 | 1.660 |
| 320.001-340.000 | 18.200 | 1.820 |
| 340.001-360.000 | 20.600 | 2.060 |
| 360.001-380.000 | 23.000 | 2.300 |
| 380.001-400.000 | 25.400 | 2.540 |
| 400.001-420.000 | 28.200 | 2.820 |
| 420.001-440.000 | 31.000 | 3.100 |
| 440.001-460.000 | 33.800 | 3.380 |
| 460.001- | 34.500 | 3.450 |
Grenaa Gymnasium
N. P. Josiassensvej 21
8500 Grenaa
| Tlf. | +45 8758 4050 |
| Fax. | +45 8758 4060 |
| gg@grenaa-gym.dk | |
| Elektronisk fakturering: | |
| EAN nr. | 5798000557390 |
| CVR nr. | 29542481 |
Send elevpost til
Grenaa Gymnasiums Kostskole
Fuglevænget 84
8500 Grenaa